Bottled Beverages |
---|
Any type of bottled beverage (Liquors included). |
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
| Bottled Products, (excluding Beverages) |
---|
Non hazardous Chemicals and Pharmaceutical Products in Bottles, Food and Liquids in Bottles. |
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
| Branded Goods |
---|
Brand name Goods, Cosmetics, Sports Goods, Fishing/Hunting Equipment, Perfumes, Garments, Eye ware, Silverware, Leather goods/leather wear. |
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
| Chemicals & Hazardous Materials |
---|
Hazardous Chemicals & Substances. |
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
| Computers |
---|
desktop computers, CPUs, Laptops/notebooks, servers, memory modules, monitors, computer display screens, main frames, computer chips and computer components. |
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
| Electronics |
---|
Radios, Audio/stereo equipment, Cameras, computer printers, other printers, Photocopiers, Sorters, Scanners, Plotters, All Televisions, (Analog, HDTV, Plasma), TV Receiver Sets, Projectors, DVD Players, DVR (DVD Recorders), Digital Interactive Receivers (Tivo etc), VCR’s, Video Data Equipment, Telephones and Telephone Equipment, play station's, X-box, video games, consoles, Lucent Switches and Cables, Medical/Dental and Scientific Equipment containing Electronics, Electronic Vending Machines, Electronic Juke Boxes, Electronic Slot Machines, Any Machinery or Equipment containing Electronics that make up 60% or more of its value, etc. |
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
| Fine Arts |
---|
Art Sculptures, Paintings, Framed Photos, Antiques, All Art Without Glass, etc. (With glass is fragile goods) |
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
| Fragile Goods |
---|
Enamelware, Glassware, Sanitary ware, Chinaware, Potteries, Crystal ware, Bulbs, Neon lights, Tubes, Cathode Ray Tubes, Furniture with Glass, Fragile Medical and Dental equipment, Telescopes, ANYTHING containing Glass, etc. (Subject to 3% Excess of Total Sum Insured) |
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
| Frozen Foods |
---|
All frozen foods, other than meat. |
---|
Domestic:Land | Rate: $1.75 | Per: $100.00 |
---|
| Ocean | Rate: $2.10 | Per: $100.00 |
---|
| Air | Rate: $2.10 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $2.95 | Per: $100.00 |
---|
| Ocean | Rate: $2.25 | Per: $100.00 |
---|
| Air | Rate: $2.25 | Per: $100.00 |
---|
|
|
|
| Frozen Meat |
---|
All Frozen Meat |
---|
Domestic:Land | Rate: $1.75 | Per: $100.00 |
---|
| Ocean | Rate: $2.10 | Per: $100.00 |
---|
| Air | Rate: $2.10 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $1.75 | Per: $100.00 |
---|
| Ocean | Rate: $2.10 | Per: $100.00 |
---|
| Air | Rate: $2.10 | Per: $100.00 |
---|
|
|
|
| General Merchandise/General Cargo |
---|
NEW or refurbished goods that are not specifically subject to breakage: Fabrics, Clothes, Textiles, Metal and Plastic Items, Toys, Books, Shoes, Stationery, Brand New Furniture without any Glass, Products in Iron Drums, Housework Articles, Tools, Ironmongery (Metal hardware), Taps, Wire, Bicycles, Domestic Appliances, Washing Machines, Dishwashers, Ovens, Cookers, Grills, Fridges etc, Automobile and Motorcycle parts, Engines, Transmissions, etc. |
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
| Household Goods and Personal Effects |
---|
are defined as anything in a household/residential move furniture and any other household item (appliances, electronics, art work, china etc) as well as Personal Effects. All residential moves are considered household goods by the underwriter. |
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
| Jewelry |
---|
Necklaces, Earrings, Watches, Rings, Bracelets, Broaches, etc. |
---|
Domestic:Land | Rate: $3.50 | Per: $100.00 |
---|
| Ocean | Rate: $3.50 | Per: $100.00 |
---|
| Air | Rate: $3.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $3.50 | Per: $100.00 |
---|
| Ocean | Rate: $4.50 | Per: $100.00 |
---|
| Air | Rate: $4.50 | Per: $100.00 |
---|
|
|
|
| Machinery (which is not prone to Breakage) |
---|
Heavy Material Machinery, Building Site Vehicles, Generators, Road Works Equipment, Drilling Equipment, Wheelchairs, Spare Parts and Accessories. |
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
| Non-Perishable Food |
---|
Food and Pharmaceutical Products in Tins, Cans, Paper and Liquid Items in Tins. |
---|
Domestic:Land | Rate: $0.75 | Per: $100.00 |
---|
| Ocean | Rate: $1.10 | Per: $100.00 |
---|
| Air | Rate: $1.10 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $1.50 | Per: $100.00 |
---|
| Ocean | Rate: $1.75 | Per: $100.00 |
---|
| Air | Rate: $1.75 | Per: $100.00 |
---|
|
|
|
| Precision Instruments |
---|
Machinery that is prone to breakage, Any type of Instrument, Scientific instruments, Medical and Dental instruments, Typewriters, etc. |
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
| Steel Sheets, Coils, Bars, Billets and the like |
---|
|
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
| Vehicles |
---|
Cars, Trucks, Motorcycles, Mopeds, Motored scooters, ATV Vehicles, Recreation vehicles etc. |
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
| Yachts and Boats |
---|
Motor Boats, Sail boats, Yachts. |
---|
Domestic:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
| Foreign:Land | Rate: $0.50 | Per: $100.00 |
---|
| Ocean | Rate: $0.50 | Per: $100.00 |
---|
| Air | Rate: $0.50 | Per: $100.00 |
---|
|
|
|
|